American Media Network |
Monthly Uniques | 8.1M US | 12.6M Global |
|---|---|---|---|
shape.com |
Monthly Uniques | 1.7M US | 2.9M Global |
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Armed Forces Americas | 15 | - | 339 | - | 1,021 |
| Armed Forces Pacific | 356 | 0.02 | 212 | 0.02 | 148 |
| Armed Forces | 1,764 | 0.11 | 119 | 0.11 | 108 |
| Wyoming | 2,690 | 0.17 | 100 | 0.17 | 110 |
| Alaska | 3,389 | 0.22 | 138 | 0.23 | 113 |
| Vermont | 3,964 | 0.26 | 141 | 0.27 | 130 |
| Delaware | 4,052 | 0.26 | 96 | 0.27 | 97 |
| South Dakota | 4,352 | 0.28 | 110 | 0.28 | 110 |
| North Dakota | 4,510 | 0.29 | 130 | 0.29 | 108 |
| Montana | 5,014 | 0.32 | 121 | 0.32 | 111 |
| Hawaii | 5,602 | 0.36 | 113 | 0.37 | 92 |
| West Virginia | 5,640 | 0.36 | 66 | 0.35 | 64 |
| Rhode Island | 6,195 | 0.40 | 157 | 0.44 | 127 |
| New Mexico | 6,780 | 0.44 | 116 | 0.44 | 102 |
| Mississippi | 6,897 | 0.45 | 83 | 0.43 | 68 |
| Maine | 7,394 | 0.48 | 131 | 0.49 | 111 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.