American Media Network |
Monthly Uniques | 8.0M US | 12.4M Global |
|---|---|---|---|
shape.com |
Monthly Uniques | 1.7M US | 2.8M Global |
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Wyoming | 2,696 | 0.16 | 106 | 0.16 | 112 |
| Wisconsin | 32,089 | 1.96 | 123 | 1.94 | 119 |
| West Virginia | 5,860 | 0.36 | 62 | 0.36 | 66 |
| Washington | 40,948 | 2.50 | 89 | 2.41 | 98 |
| Virginia | 58,066 | 3.54 | 95 | 3.50 | 129 |
| Vermont | 3,894 | 0.24 | 130 | 0.24 | 120 |
| Utah | 16,076 | 0.98 | 145 | 0.94 | 120 |
| Unknown | 36,010 | 2.20 | 51 | 2.07 | 104 |
| Texas | 107,815 | 6.57 | 102 | 6.57 | 92 |
| Tennessee | 26,601 | 1.62 | 103 | 1.58 | 94 |
| South Dakota | 4,308 | 0.26 | 102 | 0.26 | 108 |
| South Carolina | 18,664 | 1.14 | 100 | 1.11 | 92 |
| Rhode Island | 6,938 | 0.42 | 170 | 0.46 | 133 |
| Pennsylvania | 68,124 | 4.15 | 90 | 4.23 | 103 |
| Oregon | 22,467 | 1.37 | 122 | 1.33 | 109 |
| Oklahoma | 13,775 | 0.84 | 115 | 0.82 | 90 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.