American Media Network |
Monthly Uniques | 8.1M US | 12.5M Global |
|---|---|---|---|
shape.com |
Monthly Uniques | 1.7M US | 2.9M Global |
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Bangalore (IN) | 12,711 | 0.42 | 165 | 0.33 | 184 |
| San Diego, CA (US) | 12,190 | 0.40 | 173 | 0.40 | 119 |
| Calgary (CA) | 11,933 | 0.39 | 288 | 0.43 | 202 |
| San Francisco, CA (US) | 11,915 | 0.39 | 175 | 0.40 | 136 |
| Brisbane (AU) | 11,806 | 0.39 | 274 | 0.37 | 207 |
| Ottawa (CA) | 11,290 | 0.37 | 156 | 0.40 | 231 |
| Philadelphia, PA (US) | 11,075 | 0.36 | 119 | 0.39 | 98 |
| Minneapolis, MN (US) | 10,931 | 0.36 | 176 | 0.36 | 121 |
| Atlanta, GA (US) | 10,791 | 0.35 | 123 | 0.37 | 100 |
| Vancouver (CA) | 10,647 | 0.35 | 389 | 0.41 | 276 |
| Perth (AU) | 10,583 | 0.35 | 300 | 0.34 | 230 |
| Austin, TX (US) | 10,442 | 0.34 | 193 | 0.35 | 126 |
| Denver, CO (US) | 10,157 | 0.33 | 145 | 0.34 | 122 |
| Dubai (AE) | 9,746 | 0.32 | 246 | 0.33 | 222 |
| Quezon City (PH) | 9,551 | 0.31 | 224 | 0.30 | 155 |
| Johannesburg (ZA) | 9,503 | 0.31 | 417 | 0.33 | 644 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.