Gothamist Network |
Monthly Uniques | 3.0M US | 4.1M Global |
|---|---|---|---|
shanghaiist.com |
Monthly Uniques | 86.2K US | 293.8K Global |
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| California | 21,119 | 22.52 | 138 | 27.92 | 203 |
| New York | 10,930 | 11.65 | 202 | 14.27 | 200 |
| Massachusetts | 5,570 | 5.94 | 280 | 4.64 | 196 |
| Texas | 4,476 | 4.77 | 76 | 4.79 | 66 |
| Illinois | 3,719 | 3.97 | 90 | 3.48 | 84 |
| Pennsylvania | 3,293 | 3.51 | 78 | 3.51 | 83 |
| Florida | 3,281 | 3.50 | 61 | 2.84 | 44 |
| New Jersey | 3,244 | 3.46 | 108 | 4.49 | 136 |
| Washington | 3,030 | 3.23 | 114 | 3.03 | 121 |
| Virginia | 2,917 | 3.11 | 82 | 2.69 | 101 |
| Ohio | 2,010 | 2.14 | 57 | 1.69 | 46 |
| Maryland | 2,009 | 2.14 | 125 | 1.99 | 99 |
| Georgia | 1,926 | 2.05 | 64 | 1.75 | 53 |
| Michigan | 1,911 | 2.04 | 78 | 1.58 | 54 |
| District of Columbia | 1,698 | 1.81 | 481 | 2.25 | 520 |
| North Carolina | 1,667 | 1.78 | 60 | 1.69 | 55 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.