sfappeal.com |
Monthly Uniques | 47.7K US | 53.9K Global |
|---|
-
Quantified
Directly Measured Data
-
29,250
US rank
This site reaches over 53,888 monthly people, of which 47,719 (89%) are in the U.S.
Related Links
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Louisville, KY (US) | 35 | 0.07 | 47 | 0.04 | 17 |
| Jacksonville, FL (US) | 34 | 0.07 | 39 | 0.03 | 12 |
| Raleigh, NC (US) | 34 | 0.07 | 50 | 0.05 | 30 |
| Mumbai (IN) | 34 | 0.07 | 15 | 0.03 | 10 |
| Campbell, CA (US) | 34 | 0.07 | 1,037 | 0.03 | 297 |
| Nashville, TN (US) | 34 | 0.07 | 65 | 0.04 | 23 |
| Fort Lauderdale, FL (US) | 34 | 0.07 | 45 | 0.04 | 16 |
| Bakersfield, CA (US) | 33 | 0.07 | 112 | 0.04 | 33 |
| Buenos Aires (AR) | 33 | 0.07 | 18 | 0.07 | 31 |
| Spokane, WA (US) | 33 | 0.07 | 91 | 0.04 | 36 |
| Auckland (NZ) | 33 | 0.07 | 54 | 0.03 | 18 |
| Salem, OR (US) | 33 | 0.07 | 161 | 0.06 | 118 |
| Jersey City, NJ (US) | 32 | 0.07 | 115 | 0.05 | 57 |
| Boise, ID (US) | 32 | 0.07 | 116 | 0.03 | 39 |
| Tampa, FL (US) | 32 | 0.07 | 36 | 0.03 | 14 |
| Bangalore (IN) | 32 | 0.07 | 18 | 0.03 | 16 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.