Complex Media Network |
Monthly Uniques | 22.0M US | 37.3M Global |
|---|---|---|---|
selectism.com |
Monthly Uniques | 60.1K US | 166.3K Global |
-
Quantified
Directly Measured Data
-
23,776
US rank
This site reaches over 166K monthly people, of which 60,139 (36%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| New York | 13,605 | 21.06 | 313 | 26.44 | 331 |
| Los Angeles | 6,780 | 10.50 | 170 | 13.23 | 217 |
| San Fran-Oak-SJ | 4,783 | 7.41 | 86 | 7.43 | 163 |
| Chicago | 2,610 | 4.04 | 105 | 3.97 | 118 |
| Boston (Manchr) | 2,287 | 3.54 | 156 | 3.39 | 140 |
| Wash DC (Hag) | 2,285 | 3.54 | 91 | 3.03 | 109 |
| Seattle-Tacoma | 2,049 | 3.17 | 127 | 2.44 | 120 |
| Philadelphia | 1,854 | 2.87 | 90 | 2.35 | 81 |
| Atlanta | 1,238 | 1.92 | 77 | 1.80 | 74 |
| Dallas-Ft.Worth | 997 | 1.54 | 79 | 1.34 | 63 |
| Portland OR | 970 | 1.50 | 152 | 1.66 | 155 |
| Mineapls-St. Pl | 907 | 1.40 | 99 | 1.26 | 81 |
| San Diego | 883 | 1.37 | 156 | 1.24 | 118 |
| Houston | 843 | 1.31 | 71 | 1.37 | 67 |
| Miami-Ft. Laude | 821 | 1.27 | 91 | 1.07 | 69 |
| Denver | 763 | 1.18 | 93 | 1.16 | 90 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.