Ottaway: Local Media Grou... |
Monthly Uniques | 1.6M US | 1.8M Global |
|---|---|---|---|
seacoastonline.com |
Monthly Uniques | 207.7K US | 235.0K Global |
-
Quantified
Directly Measured Data
-
7,582
US rank
This site reaches over 235K monthly people, of which 208K (88%) are in the U.S.The typical visitor reads the Boston Globe and uses superpages.com.
Related Links
Countries
The volume of traffic originating from individual countries in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given country to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given country than the average Internet site.
| Country | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Unknown | 5,908 | 1.85 | 563 | 2.54 | 385 |
| Virgin Islands, U.S. | 41 | 0.01 | 230 | 0.03 | 493 |
| United States | 288,498 | 90.11 | 183 | 95.35 | 160 |
| Aruba | 29 | - | 181 | - | 103 |
| Bermuda | 22 | - | 118 | - | 108 |
| Canada | 11,401 | 3.56 | 91 | 0.81 | 17 |
| Guam | 22 | - | 60 | - | 10 |
| Cayman Islands | 12 | - | 59 | - | 9 |
| Bahamas | 30 | - | 50 | - | 20 |
| Antigua and Barbuda | 10 | - | 48 | - | 22 |
| Lao People's Democratic Republic | 11 | - | 36 | - | 10 |
| New Zealand | 233 | 0.07 | 32 | 0.01 | 5 |
| Trinidad and Tobago | 47 | 0.01 | 30 | - | 3 |
| Netherlands Antilles | 12 | - | 30 | - | 3 |
| Uganda | 17 | - | 27 | - | 8 |
| Australia | 1,063 | 0.33 | 26 | 0.08 | 5 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.