revistasgratis.ws |
Monthly Uniques | 724.0K BR | 742.1K Global |
|---|
Geographic
The volume of traffic originating from a particular geography in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given geography to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given geography than the average Internet site.
Countries
| Country | Uniques (Cookies) | Index |
|---|---|---|
| Brazil | 878,141 | 3,020 |
| United States | 3,927 | 1 |
| Portugal | 3,794 | 113 |
| Spain | 848 | 7 |
| Argentina | 740 | 10 |
Cities
| City | Uniques (Cookies) | Index |
|---|---|---|
| S�o Paulo (BR) | 100,624 | 2,197 |
| Rio De Janeiro (BR) | 73,650 | 2,938 |
| Unknown (BR) | 49,091 | 2,109 |
| Belo Horizonte (BR) | 47,209 | 3,643 |
| Salvador (BR) | 23,742 | 2,497 |
US States
| State | Uniques (Cookies) | Index |
|---|---|---|
| Unknown | 685 | 373 |
| California | 630 | 102 |
| Florida | 515 | 207 |
| Massachusetts | 277 | 298 |
| New York | 276 | 102 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.