The Reference.com Network |
Monthly Uniques | 1.8K LS | 56.0M Global |
|---|---|---|---|
reference.com |
Monthly Uniques | 1.4K LS | 33.9M Global |
Geographic
The volume of traffic originating from a particular geography in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given geography to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given geography than the average Internet site.
Countries
| Country | Uniques (Cookies) | Index |
|---|---|---|
| United States | 24,809,080 | 129 |
| Canada | 2,239,676 | 147 |
| United Kingdom | 2,205,733 | 117 |
| India | 1,251,454 | 155 |
| Australia | 1,151,966 | 239 |
Cities
| City | Uniques (Cookies) | Index |
|---|---|---|
| Unknown (US) | 495,058 | 59 |
| London (GB) | 441,699 | 146 |
| Singapore (SG) | 425,316 | 432 |
| Sunnyvale, CA (US) | 405,233 | 321 |
| Toronto (CA) | 340,307 | 222 |
US States
| State | Uniques (Cookies) | Index |
|---|---|---|
| California | 3,619,878 | 93 |
| Texas | 1,662,512 | 112 |
| New York | 1,540,196 | 112 |
| Florida | 1,388,252 | 104 |
| Illinois | 1,075,832 | 104 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.