MediaNews Group Network |
Monthly Uniques | 9.7M US | 11.1M Global |
|---|---|---|---|
record-bee.com |
Monthly Uniques | 35.0K US | 37.0K Global |
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Clearlake, CA (US) | 3,502 | 12.59 | > 10,000 | 18.22 | >10,000 |
| Falls Church, VA (US) | 2,057 | 7.40 | 3,931 | 2.20 | 5,351 |
| Providence, UT (US) | 1,403 | 5.05 | > 10,000 | 1.49 | 8,632 |
| Lakeport, CA (US) | 1,349 | 4.85 | > 10,000 | 7.00 | >10,000 |
| Unknown (US) | 1,292 | 4.65 | 211 | 5.62 | 444 |
| Kelseyville, CA (US) | 1,245 | 4.48 | > 10,000 | 6.67 | >10,000 |
| San Francisco, CA (US) | 1,020 | 3.67 | 1,582 | 4.68 | 1,556 |
| Oakland, CA (US) | 835 | 3.00 | 4,338 | 3.57 | 3,306 |
| Sacramento, CA (US) | 606 | 2.18 | 1,549 | 1.85 | 932 |
| Ukiah, CA (US) | 521 | 1.87 | > 10,000 | 2.38 | >10,000 |
| Santa Rosa, CA (US) | 512 | 1.84 | 8,915 | 1.91 | 6,473 |
| Unknown (UK) | 409 | 1.47 | 426 | 1.41 | 186 |
| San Jose, CA (US) | 392 | 1.41 | 120 | 1.41 | 115 |
| Houston, TX (US) | 369 | 1.33 | 262 | 0.44 | 61 |
| Sunnyvale, CA (US) | 327 | 1.18 | 345 | 0.53 | 597 |
| Hayward, CA (US) | 304 | 1.09 | 3,507 | 1.29 | 2,725 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.