MediaNews Group Network |
Monthly Uniques | 9.7M US | 11.1M Global |
|---|---|---|---|
record-bee.com |
Monthly Uniques | 35.2K US | 37.1K Global |
Geographic
The volume of traffic originating from a particular geography in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given geography to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given geography than the average Internet site.
Countries
| Country | Uniques (Cookies) | Index |
|---|---|---|
| United States | 30,284 | 186 |
| Unknown | 409 | 356 |
| Canada | 256 | 20 |
| Germany | 163 | 17 |
| United Kingdom | 149 | 9 |
Cities
| City | Uniques (Cookies) | Index |
|---|---|---|
| Clearlake, CA (US) | 3,502 | > 10,000 |
| Falls Church, VA (US) | 2,057 | 3,931 |
| Providence, UT (US) | 1,403 | > 10,000 |
| Lakeport, CA (US) | 1,349 | > 10,000 |
| Unknown (US) | 1,292 | 211 |
US States
| State | Uniques (Cookies) | Index |
|---|---|---|
| California | 17,892 | 407 |
| Virginia | 2,532 | 220 |
| Utah | 1,473 | 700 |
| Unknown | 1,292 | 95 |
| Texas | 855 | 42 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.