Advance Digital Network |
Monthly Uniques | 24.5M US | 27.0M Global |
|---|---|---|---|
nj.com |
Monthly Uniques | 4.3M US | 4.8M Global |
realestate.nj.com |
Monthly Uniques | 118.0K US | 123.8K Global |
-
Quantified
Directly Measured Data
This destination reaches over 124K monthly people, of which 118K (95%) are in the U.S.The typical visitor reads csmonitor.com.
Related Links
Countries
The volume of traffic originating from individual countries in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given country to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given country than the average Internet site.
| Country | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| United States | 118,736 | 94.62 | 193 | 94.87 | 159 |
| Unknown | 2,805 | 2.24 | 675 | 1.82 | 273 |
| United Kingdom | 475 | 0.38 | 7 | 0.36 | 8 |
| Canada | 442 | 0.35 | 8 | 0.38 | 8 |
| India | 371 | 0.30 | 13 | 0.21 | 15 |
| Australia | 201 | 0.16 | 11 | 0.15 | 9 |
| Brazil | 128 | 0.10 | 3 | 0.09 | 3 |
| Puerto Rico | 116 | 0.09 | 105 | 0.15 | 132 |
| Germany | 105 | 0.08 | 3 | 0.16 | 10 |
| Italy | 85 | 0.07 | 3 | 0.07 | 5 |
| Egypt | 84 | 0.07 | 14 | 0.11 | 43 |
| France | 75 | 0.06 | 2 | 0.05 | 3 |
| Israel | 74 | 0.06 | 25 | 0.07 | 32 |
| Russia | 73 | 0.06 | 3 | 0.06 | 11 |
| Turkey | 72 | 0.06 | 4 | 0.09 | 14 |
| Spain | 67 | 0.05 | 2 | 0.12 | 13 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.