qj.net |
Monthly Uniques | 873 PR | 830K Global |
|---|
Geographic
The volume of traffic originating from a particular geography in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given geography to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given geography than the average Internet site.
Countries
| Country | Uniques (Cookies) | Index |
|---|---|---|
| United States | 210,099 | 64 |
| Canada | 76,814 | 297 |
| Japan | 45,117 | 597 |
| United Kingdom | 38,636 | 120 |
| France | 25,369 | 135 |
Cities
| City | Uniques (Cookies) | Index |
|---|---|---|
| Toronto (CA) | 7,385 | 306 |
| Tokyo (JP) | 6,812 | 381 |
| London (GB) | 5,971 | 124 |
| Sunnyvale, CA (US) | 5,887 | 295 |
| Mountain View, CA (US) | 4,414 | 70 |
US States
| State | Uniques (Cookies) | Index |
|---|---|---|
| California | 33,471 | 98 |
| New York | 18,973 | 157 |
| Florida | 16,689 | 142 |
| Texas | 15,720 | 120 |
| North Carolina | 8,156 | 135 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.