-
Quantified
Directly Measured Data
-
3,965
US rank
This site reaches over 843K monthly people, of which 403K (48%) are in the U.S.
Related Links
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Manila (PH) | 1,407 | 0.24 | 321 | 0.29 | 445 |
| Los Angeles, CA (US) | 1,390 | 0.24 | 49 | 0.31 | 48 |
| Las Vegas, NV (US) | 1,365 | 0.23 | 71 | 0.25 | 65 |
| Stavanger (NO) | 1,362 | 0.23 | 2,424 | 0.14 | 1,299 |
| Rio De Janeiro (BR) | 1,353 | 0.23 | 78 | 0.27 | 100 |
| Sapporo (JP) | 1,338 | 0.23 | 814 | 0.36 | 2,059 |
| Hemet, CA (US) | 1,301 | 0.22 | 1,656 | 0.15 | 649 |
| San Diego, CA (US) | 1,266 | 0.22 | 93 | 0.21 | 59 |
| Ashburn, VA (US) | 1,262 | 0.22 | 40 | 0.28 | 328 |
| Unknown (NL) | 1,260 | 0.21 | 124 | 0.20 | 215 |
| Istanbul (TR) | 1,247 | 0.21 | 59 | 0.23 | 103 |
| Dallas, TX (US) | 1,241 | 0.21 | 84 | 0.15 | 50 |
| New Orleans, LA (US) | 1,235 | 0.21 | 406 | 0.13 | 142 |
| Philadelphia, PA (US) | 1,196 | 0.20 | 71 | 0.20 | 48 |
| Waterloo (CA) | 1,154 | 0.20 | 1,216 | 0.12 | 447 |
| High Point, NC (US) | 1,153 | 0.20 | 1,041 | 0.12 | 369 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.