-
Quantified
Directly Measured Data
-
4,033
US rank
This site reaches over 847K monthly people, of which 394K (47%) are in the U.S.
Related Links
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Buenos Aires (AR) | 774 | 0.13 | 46 | 0.13 | 70 |
| Fort Wayne, IN (US) | 769 | 0.13 | 242 | 0.08 | 97 |
| Raleigh, NC (US) | 768 | 0.13 | 120 | 0.08 | 55 |
| El Paso, TX (US) | 767 | 0.13 | 175 | 0.11 | 97 |
| Sterling, VA (US) | 758 | 0.13 | 797 | 0.06 | 296 |
| Jeddah (SA) | 757 | 0.13 | 99 | 0.16 | 140 |
| Unknown (CH) | 747 | 0.13 | 178 | 0.08 | 241 |
| Kingston (JM) | 747 | 0.13 | 406 | 0.21 | 433 |
| Tallahassee, FL (US) | 746 | 0.13 | 211 | 0.07 | 73 |
| Glasgow (GB) | 740 | 0.13 | 160 | 0.13 | 138 |
| Birmingham (GB) | 734 | 0.13 | 120 | 0.15 | 135 |
| Central District (HK) | 725 | 0.12 | 85 | 0.12 | 94 |
| Warsaw (PL) | 724 | 0.12 | 88 | 0.15 | 160 |
| Auckland (NZ) | 721 | 0.12 | 126 | 0.16 | 128 |
| Shawinigan (CA) | 714 | 0.12 | 3,592 | 0.06 | 1,640 |
| Jacksonville, FL (US) | 709 | 0.12 | 87 | 0.11 | 55 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.