-
Quantified
Directly Measured Data
-
3,977
US rank
This site reaches over 847K monthly people, of which 401K (47%) are in the U.S.
Related Links
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Niigata (JP) | 549 | 0.09 | 1,025 | 0.13 | 2,325 |
| Meaux (FR) | 546 | 0.09 | 3,169 | 0.06 | 3,438 |
| Fayetteville, NC (US) | 544 | 0.09 | 145 | 0.06 | 66 |
| Rivi�re-du-loup (CA) | 543 | 0.09 | 4,983 | 0.05 | 3,077 |
| Cedar Park, TX (US) | 542 | 0.09 | 947 | 0.06 | 476 |
| Unknown (ES) | 541 | 0.09 | 77 | 0.07 | 172 |
| Unknown (MX) | 539 | 0.09 | 72 | 0.10 | 205 |
| Bordeaux (FR) | 539 | 0.09 | 261 | 0.06 | 280 |
| Unknown (TH) | 536 | 0.09 | 71 | 0.09 | 159 |
| Redmond, WA (US) | 534 | 0.09 | 30 | 0.05 | 86 |
| Palermo (IT) | 530 | 0.09 | 207 | 0.11 | 295 |
| Scarsdale, NY (US) | 530 | 0.09 | 2,168 | 0.05 | 776 |
| Spring, TX (US) | 529 | 0.09 | 158 | 0.06 | 67 |
| Valencia (ES) | 527 | 0.09 | 149 | 0.08 | 209 |
| Copenhagen (DK) | 526 | 0.09 | 231 | 0.07 | 134 |
| San Francisco, CA (US) | 525 | 0.09 | 40 | 0.10 | 32 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.