Posterous Spaces Network |
Monthly Uniques | 963.8K US | 1.8M Global |
|---|---|---|---|
posterous.com |
Monthly Uniques | 245.0K US | 528.0K Global |
-
Quantified
Directly Measured Data
-
6,467
US rank
Posterous is dead simple posting of everything online by email.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Rochester NY | 2,189 | 0.33 | 89 | 0.39 | 101 |
| Knoxville | 2,187 | 0.33 | 101 | 0.32 | 97 |
| Mobile-Pns(Fwb) | 2,159 | 0.32 | 94 | 0.38 | 95 |
| Madison | 2,154 | 0.32 | 96 | 0.32 | 104 |
| Wichta-Htch Pls | 2,149 | 0.32 | 127 | 0.28 | 88 |
| Syracuse | 2,076 | 0.31 | 93 | 0.32 | 84 |
| Tulsa | 2,018 | 0.30 | 97 | 0.26 | 74 |
| Cdr Rp-Wa-Ic&Db | 2,010 | 0.30 | 120 | 0.40 | 139 |
| Spokane | 2,003 | 0.30 | 112 | 0.23 | 71 |
| Litl Rck-Pn Blf | 1,984 | 0.30 | 91 | 0.30 | 82 |
| Dayton | 1,980 | 0.29 | 73 | 0.23 | 54 |
| Portland-Auburn | 1,956 | 0.29 | 91 | 0.27 | 73 |
| Springfield MO | 1,952 | 0.29 | 113 | 0.28 | 96 |
| Champgn&Spr-Dec | 1,812 | 0.27 | 98 | 0.24 | 75 |
| Lexington | 1,806 | 0.27 | 70 | 0.24 | 62 |
| Colo Sprngs-Pbl | 1,780 | 0.27 | 92 | 0.25 | 80 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.