portalcalidad.com |
Monthly Uniques | 22.0K CO | 79.6K Global |
|---|
Geographic
The volume of traffic originating from a particular geography in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given geography to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given geography than the average Internet site.
Countries
| Country | Uniques (Cookies) | Index |
|---|---|---|
| Colombia | 28,623 | 4,685 |
| Mexico | 25,301 | 1,784 |
| Spain | 8,834 | 571 |
| Peru | 8,075 | 2,012 |
| Chile | 5,759 | 1,357 |
Cities
| City | Uniques (Cookies) | Index |
|---|---|---|
| Lima (PE) | 6,770 | 2,748 |
| Mexico (MX) | 6,127 | 2,104 |
| Medell�n (CO) | 4,873 | 4,986 |
| Santiago (CL) | 3,953 | 1,905 |
| Unknown (CO) | 2,526 | 7,820 |
US States
| State | Uniques (Cookies) | Index |
|---|---|---|
| Unknown | 309 | 451 |
| California | 226 | 94 |
| Texas | 163 | 172 |
| Florida | 91 | 101 |
| New York | 76 | 80 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.