popplet.com |
Monthly Uniques | 33.9K US | 99.7K Global |
|---|
-
Quantified
Directly Measured Data
-
40,180
US rank
This site reaches over 99,718 monthly people, of which 33,874 (34%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Dallas-Ft.Worth | 1,972 | 5.06 | 264 | 5.44 | 258 |
| New York | 2,081 | 5.34 | 77 | 4.42 | 55 |
| Columbia-Jf Cty | 1,262 | 3.24 | 1,433 | 3.78 | 1,904 |
| Los Angeles | 1,283 | 3.29 | 52 | 3.39 | 55 |
| Mobile-Pns(Fwb) | 463 | 1.19 | 331 | 3.35 | 834 |
| Chicago | 1,548 | 3.97 | 103 | 3.34 | 98 |
| Boston (Manchr) | 1,354 | 3.48 | 152 | 3.23 | 132 |
| Atlanta | 1,087 | 2.79 | 111 | 2.94 | 121 |
| Mineapls-St. Pl | 1,082 | 2.78 | 197 | 2.62 | 167 |
| Birmingham | 562 | 1.44 | 330 | 2.60 | 550 |
| Charlotte | 1,057 | 2.71 | 286 | 2.37 | 251 |
| Greensbro-HP-WS | 973 | 2.50 | 494 | 2.21 | 405 |
| Idaho Falls-Poc | 22 | 0.06 | 52 | 2.11 | 2,433 |
| Phoenix | 804 | 2.06 | 154 | 1.99 | 131 |
| Raleigh-Dur(Fy) | 900 | 2.31 | 200 | 1.92 | 164 |
| Grvl-Spa-Ash-An | 642 | 1.65 | 291 | 1.82 | 332 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.