Politico Media Group Netw... |
Monthly Uniques | 6.6M US | 7.2M Global |
|---|---|---|---|
politico.com |
Monthly Uniques | 5.4M US | 5.8M Global |
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Wash DC (Hag) | 422,354 | 7.27 | 192 | 15.86 | 558 |
| New York | 440,588 | 7.59 | 107 | 9.16 | 116 |
| Los Angeles | 250,270 | 4.31 | 75 | 4.43 | 73 |
| San Fran-Oak-SJ | 245,460 | 4.23 | 59 | 4.13 | 93 |
| Boston (Manchr) | 196,897 | 3.39 | 155 | 3.52 | 140 |
| Chicago | 179,679 | 3.09 | 87 | 3.17 | 98 |
| Philadelphia | 161,825 | 2.79 | 87 | 2.85 | 101 |
| Atlanta | 140,869 | 2.43 | 99 | 2.21 | 91 |
| Seattle-Tacoma | 122,998 | 2.12 | 88 | 1.96 | 98 |
| Dallas-Ft.Worth | 140,189 | 2.41 | 126 | 1.91 | 91 |
| Houston | 121,390 | 2.09 | 114 | 1.70 | 84 |
| Mineapls-St. Pl | 100,053 | 1.72 | 128 | 1.64 | 108 |
| Denver | 94,994 | 1.64 | 134 | 1.53 | 122 |
| Phoenix | 98,397 | 1.69 | 132 | 1.43 | 95 |
| Baltimore | 70,883 | 1.22 | 139 | 1.31 | 132 |
| San Diego | 70,468 | 1.21 | 142 | 1.16 | 112 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.