FCC Interactive Network |
Monthly Uniques | 2.2M US | 2.4M Global |
|---|---|---|---|
piercecountyherald.com |
Monthly Uniques | 27.4K US | 28.4K Global |
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| New York, NY (US) | 99 | 0.47 | 87 | 0.11 | 13 |
| Appleton, WI (US) | 99 | 0.47 | 1,396 | 0.23 | 545 |
| La Crosse, WI (US) | 97 | 0.46 | 2,792 | 0.17 | 656 |
| Durand, WI (US) | 96 | 0.46 | > 10,000 | 1.00 | >10,000 |
| Cumberland, WI (US) | 89 | 0.43 | > 10,000 | 0.57 | >10,000 |
| Chippewa Falls, WI (US) | 82 | 0.39 | > 10,000 | 0.44 | >10,000 |
| Wausau, WI (US) | 80 | 0.38 | 2,963 | 0.17 | 942 |
| Eden Prairie, MN (US) | 77 | 0.37 | 2,689 | 0.19 | 1,084 |
| Amery, WI (US) | 76 | 0.36 | > 10,000 | 0.33 | >10,000 |
| San Francisco, CA (US) | 74 | 0.35 | 137 | 0.31 | 98 |
| Sun Prairie, WI (US) | 72 | 0.34 | 4,051 | 0.21 | 1,714 |
| Duluth, MN (US) | 68 | 0.33 | 1,814 | 0.15 | 557 |
| San Jose, CA (US) | 67 | 0.32 | 20 | 0.09 | 6 |
| Mankato, MN (US) | 64 | 0.31 | 2,372 | 0.19 | 873 |
| Seattle, WA (US) | 59 | 0.28 | 103 | 0.09 | 25 |
| Lake City, MN (US) | 59 | 0.28 | > 10,000 | 0.44 | >10,000 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.