Gather Network |
Monthly Uniques | 609.2K US | 880.8K Global |
|---|
-
Quantified
Directly Measured Data
-
2,735
US network rank
This destination reaches over 831K monthly people, of which 576K (69%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| California | 194,453 | 21.65 | 134 | 14.19 | 104 |
| Texas | 51,346 | 5.72 | 92 | 5.12 | 72 |
| New York | 50,891 | 5.67 | 99 | 4.88 | 69 |
| Florida | 42,999 | 4.79 | 85 | 6.07 | 97 |
| Illinois | 36,840 | 4.10 | 95 | 3.68 | 88 |
| Pennsylvania | 33,960 | 3.78 | 85 | 4.07 | 97 |
| Ohio | 30,405 | 3.38 | 93 | 4.00 | 111 |
| New Jersey | 25,627 | 2.85 | 91 | 2.34 | 71 |
| Washington | 25,185 | 2.80 | 101 | 2.84 | 114 |
| Michigan | 24,703 | 2.75 | 109 | 3.77 | 130 |
| Virginia | 23,942 | 2.67 | 72 | 2.38 | 90 |
| North Carolina | 23,073 | 2.57 | 89 | 2.33 | 76 |
| Massachusetts | 23,054 | 2.57 | 122 | 2.42 | 102 |
| Georgia | 21,343 | 2.38 | 75 | 7.06 | 217 |
| Unknown | 20,528 | 2.29 | 49 | 3.03 | 171 |
| Indiana | 17,428 | 1.94 | 119 | 4.32 | 238 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.