Puzzles Network1 Site | 62% US People from Sites | 43% US People from Syndicators |
Monthly | 6.7KUS | 12.5KGlobal |
|---|
-
Quantified
Directly Measured Data
-
191,204
US network rank
This destination reaches over 12,492 monthly people, of which 6,670 (53%) are in the U.S.
Related Links
| Top Syndicators | Global People | Global People % | Last 5 months |
|---|---|---|---|
| stumbleupon.com | 3,271 | 26.2% |
|
| google.com | 577 | 4.6% |
|
| passionforpuzzles.co... | 260 | 2.1% |
|
| google.com.tr | 158 | 1.3% |
|
| google.co.uk | 112 | <1% |
|
| bing.com | 89 | <1% |
|
| google.nl | 62 | <1% |
|
| yahoo.com | 61 | <1% |
|
| google.ca | 58 | <1% |
|
| google.de | 51 | <1% |
|
| googleusercontent.co... | 51 | <1% |
|
| google.co.in | 48 | <1% |
|
| google.com.br | 42 | <1% |
|
| google.com.au | 40 | <1% |
|
| google.fr | 34 | <1% |
|
| google.pl | 31 | <1% |
|
| google.be | 26 | <1% |
|
| google.es | 26 | <1% |
|
| google.it | 25 | <1% |
|
| google.co.id | 21 | <1% |
|
| google.com.co | 20 | <1% |
|
| google.com.mx | 20 | <1% |
|
| google.com.ph | 20 | <1% |
|
| google.hu | 17 | <1% |
|
| google.ro | 15 | <1% |
|
| google.com.my | 14 | <1% |
|
| google.ru | 14 | <1% |
|
| google.com.vn | 13 | <1% |
|
| google.ch | 12 | <1% |
|
| google.se | 12 | <1% |
|
| google.co.th | 11 | <1% |
|
| google.co.kr | 11 | <1% |
|
| google.bg | 10 | <1% |
|
| google.pt | 9 | <1% |
|
| google.co.jp | 9 | <1% |
|
| google.dk | 9 | <1% |
|
| google.co.il | 8 | <1% |
|
| google.com.eg | 8 | <1% |
|
| google.cz | 7 | <1% |
|
| google.com.ua | 7 | <1% |
|
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.