Care2 Network |
Monthly Uniques | 7.8M US | 11.9M Global |
|---|
-
Quantified
Directly Measured Data
-
164
US network rank
With more than 18 million members, Care2 is the largest and fastest growing social action network empowering individuals to lead a healthy, sustainable lifestyle and support important causes.
Related Links
| Network Traffic for Apr 21, 2013 - May 20, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 6,742,567 | -3% | 10,380,932 | +1% |
| Cookies per Month | 7,808,310 | -3% | 11,913,436 | 0% |
| Visits | 11,866,695 | -2% | 17,757,778 | -1% |
| Visits per Person (monthly) | 1.76 | 1.71 | ||
| Impressions per Month | 50,844,800 | -5% | 80,614,984 | -4% |
| Impressions per Person (monthly) | 7.54 | 7.77 | ||
| Impressions per Visit (average) | 4.28 | 4.54 |
| Websites Traffic for Apr 21, 2013 - May 20, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 2,157,119 | +1% | 4,063,900 | +4% |
| Cookies per Month | 2,457,303 | +1% | 4,643,183 | +3% |
| Visits | 3,557,567 | 0% | 6,833,220 | -1% |
| Visits per Person (monthly) | 1.65 | 1.68 | ||
| Impressions per Month | 19,068,892 | -4% | 36,320,220 | -3% |
| Impressions per Person (monthly) | 8.84 | 8.94 | ||
| Impressions per Visit (average) | 5.36 | 5.32 |
| Syndicated Traffic for Apr 21, 2013 - May 20, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 5,830,914 | -5% | 8,512,362 | -2% |
| Cookies per Month | 6,726,973 | -5% | 9,706,500 | -2% |
| Visits | 10,094,401 | -4% | 14,122,595 | -2% |
| Visits per Person (monthly) | 1.73 | 1.66 | ||
| Impressions per Month | 31,700,342 | -6% | 44,208,068 | -5% |
| Impressions per Person (monthly) | 5.44 | 5.19 | ||
| Impressions per Visit (average) | 3.14 | 3.13 |
| Mobile Web Traffic for Apr 21, 2013 - May 20, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 803,645 | -2% | 1,183,905 | +2% |
| Cookies per Month | 912,971 | -2% | 1,335,970 | +1% |
| Visits | 1,315,019 | -2% | 1,878,634 | 0% |
| Visits per Person (monthly) | 1.64 | 1.59 | ||
| Impressions per Month | 8,315,956 | -7% | 12,400,239 | -6% |
| Impressions per Person (monthly) | 10.35 | 10.47 | ||
| Impressions per Visit (average) | 6.32 | 6.60 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.