FCC Interactive Network |
Monthly Uniques | 2.1M US | 2.5M Global |
|---|
-
Quantified
Directly Measured Data
-
836
US network rank
This destination reaches over 1.9 million monthly people, of which 1.6 million (86%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Portland-Auburn | 2,151 | 0.11 | 35 | 0.05 | 14 |
| Memphis | 2,068 | 0.11 | 26 | 0.03 | 7 |
| Buffalo | 2,045 | 0.11 | 20 | 0.02 | 5 |
| Missoula | 2,025 | 0.11 | 110 | 0.06 | 58 |
| Columbia-Jf Cty | 1,974 | 0.10 | 46 | 0.04 | 19 |
| Honolulu | 1,911 | 0.10 | 29 | 0.04 | 10 |
| Rochester NY | 1,909 | 0.10 | 25 | 0.03 | 7 |
| Lansing | 1,894 | 0.10 | 38 | 0.04 | 16 |
| Mobile-Pns(Fwb) | 1,883 | 0.10 | 28 | 0.05 | 13 |
| Birmingham | 1,873 | 0.10 | 23 | 0.03 | 7 |
| Flint-Sagnaw-BC | 1,854 | 0.10 | 34 | 0.03 | 9 |
| Eugene | 1,808 | 0.10 | 60 | 0.05 | 25 |
| New Orleans | 1,791 | 0.10 | 25 | 0.02 | 5 |
| Toledo | 1,757 | 0.09 | 29 | 0.04 | 15 |
| Peoria-Blmingtn | 1,748 | 0.09 | 44 | 0.04 | 19 |
| Syracuse | 1,693 | 0.09 | 26 | 0.02 | 5 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.