FCC Interactive Network |
Monthly Uniques | 2.2M US | 2.4M Global |
|---|
-
Quantified
Directly Measured Data
-
816
US network rank
This destination reaches over 1.8 million monthly people, of which 1.7 million (93%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Reno | 1,392 | 0.07 | 49 | 0.05 | 28 |
| Kansas City | 9,040 | 0.48 | 25 | 0.22 | 27 |
| Spokane | 3,070 | 0.16 | 61 | 0.09 | 27 |
| Rockford | 1,214 | 0.06 | 46 | 0.04 | 27 |
| Idaho Falls-Poc | 857 | 0.05 | 60 | 0.02 | 27 |
| Las Vegas | 4,386 | 0.23 | 29 | 0.19 | 26 |
| Topeka | 1,454 | 0.08 | 59 | 0.04 | 26 |
| Ft Smh-Fy-Sp-Rg | 1,281 | 0.07 | 44 | 0.05 | 26 |
| Springfield MO | 2,396 | 0.13 | 49 | 0.07 | 25 |
| Tampa-St P(Sar) | 8,599 | 0.45 | 35 | 0.33 | 24 |
| Eugene | 1,734 | 0.09 | 56 | 0.05 | 24 |
| Orl-Dytn B-Mlbn | 8,044 | 0.42 | 34 | 0.31 | 23 |
| Columbia SC | 1,183 | 0.06 | 18 | 0.07 | 23 |
| Yakm-Psc-Rch-Kn | 1,800 | 0.09 | 34 | 0.04 | 22 |
| Panama City | 514 | 0.03 | 26 | 0.02 | 22 |
| Portland OR | 8,888 | 0.47 | 49 | 0.22 | 21 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.