Bravenet Media Network |
Monthly Uniques | N/A US | N/A Global |
|---|
-
Quantified
Directly Measured Data
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Oklahoma | 23,215 | 0.85 | 117 | 0.85 | 94 |
| Kansas | 22,030 | 0.81 | 111 | 0.78 | 95 |
| Arkansas | 18,546 | 0.68 | 120 | 0.58 | 87 |
| West Virginia | 17,450 | 0.64 | 116 | 0.45 | 83 |
| Mississippi | 17,020 | 0.62 | 117 | 0.50 | 80 |
| Nebraska | 13,786 | 0.51 | 116 | 0.47 | 89 |
| New Mexico | 13,151 | 0.48 | 128 | 0.48 | 110 |
| Idaho | 13,108 | 0.48 | 150 | 0.49 | 118 |
| Hawaii | 12,131 | 0.44 | 141 | 0.49 | 120 |
| Maine | 12,046 | 0.44 | 121 | 0.40 | 90 |
| New Hampshire | 11,121 | 0.41 | 88 | 0.32 | 66 |
| District of Columbia | 10,013 | 0.37 | 99 | 0.37 | 85 |
| Rhode Island | 9,220 | 0.34 | 133 | 0.28 | 82 |
| Montana | 8,516 | 0.31 | 117 | 0.28 | 96 |
| Delaware | 7,170 | 0.26 | 98 | 0.23 | 84 |
| South Dakota | 7,119 | 0.26 | 103 | 0.20 | 78 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.