the Rubicon Project Netwo... |
Monthly Uniques | 59.8K NA | 875.1M Global |
|---|
-
Quantified
Directly Measured Data
-
1
NA network rank
-
1
US network rank
Contact the Rubicon Project today at networks@rubiconproject.comThere are millions of traffic opportunities out there: geo-targeting, demo-targeting, contextual mapping, behavioral targeting, remarketing... We have network partners using all of these! We partner with these networks and then layer in our own classification and targeting technologies - creating an unmatched level of performance and reach. Contact us now and we'll introduce you to our ad network partners.
Related Links
| Network Traffic for Apr 21, 2013 - May 20, 2013 | Namibia | Global | ||
|---|---|---|---|---|
| People | 53,076 | -2% | 621,686,464 | +3% |
| Cookies per Month | 59,836 | -3% | 875,085,952 | +4% |
| Visits | 83,899 | -3% | 1,215,528,192 | +4% |
| Visits per Person (monthly) | 1.58 | 1.96 | ||
| Impressions per Month | 110,544 | -1% | 1,719,473,792 | +3% |
| Impressions per Person (monthly) | 2.08 | 2.77 | ||
| Impressions per Visit (average) | 1.32 | 1.41 |
| Websites Traffic for Apr 21, 2013 - May 20, 2013 | Namibia | Global | ||
|---|---|---|---|---|
| People | 53,014 | -2% | 620,788,416 | +3% |
| Cookies per Month | 59,760 | -3% | 873,422,336 | +4% |
| Visits | 83,763 | -3% | 1,213,505,024 | +4% |
| Visits per Person (monthly) | 1.58 | 1.95 | ||
| Impressions per Month | 110,396 | -1% | 1,715,586,432 | +3% |
| Impressions per Person (monthly) | 2.08 | 2.76 | ||
| Impressions per Visit (average) | 1.32 | 1.41 |
| Syndicated Traffic for Apr 21, 2013 - May 20, 2013 | Namibia | Global | ||
|---|---|---|---|---|
| People | N/A | 0% | 659,360 | -26% |
| Cookies per Month | N/A | 0% | 667,395 | -26% |
| Visits | N/A | 0% | 681,715 | -25% |
| Visits per Person (monthly) | N/A | 1.03 | ||
| Impressions per Month | N/A | 0% | 1,679,920 | -17% |
| Impressions per Person (monthly) | N/A | 2.55 | ||
| Impressions per Visit (average) | N/A | 2.46 |
| Mobile Web Traffic for Apr 21, 2013 - May 20, 2013 | Namibia | Global | ||
|---|---|---|---|---|
| People | 5,049 | +9% | 70,783,984 | +10% |
| Cookies per Month | 5,567 | +9% | 81,981,664 | +10% |
| Visits | 7,169 | +8% | 119,596,112 | +8% |
| Visits per Person (monthly) | 1.42 | 1.69 | ||
| Impressions per Month | 8,821 | +10% | 159,096,400 | +7% |
| Impressions per Person (monthly) | 1.75 | 2.25 | ||
| Impressions per Visit (average) | 1.23 | 1.33 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.