the Rubicon Project Netwo... |
Monthly Uniques | 9.2K BI | 879.2M Global |
|---|
-
Quantified
Directly Measured Data
-
1
BI network rank
-
1
US network rank
Contact the Rubicon Project today at networks@rubiconproject.comThere are millions of traffic opportunities out there: geo-targeting, demo-targeting, contextual mapping, behavioral targeting, remarketing... We have network partners using all of these! We partner with these networks and then layer in our own classification and targeting technologies - creating an unmatched level of performance and reach. Contact us now and we'll introduce you to our ad network partners.
Related Links
| Network Traffic for Apr 23, 2013 - May 22, 2013 | Burundi | Global | ||
|---|---|---|---|---|
| People | 8,242 | +2% | 623,492,992 | +3% |
| Cookies per Month | 9,196 | +1% | 879,182,272 | +4% |
| Visits | 12,359 | -1% | 1,224,798,720 | +4% |
| Visits per Person (monthly) | 1.50 | 1.96 | ||
| Impressions per Month | 15,653 | -6% | 1,727,793,536 | +3% |
| Impressions per Person (monthly) | 1.90 | 2.77 | ||
| Impressions per Visit (average) | 1.27 | 1.41 |
| Websites Traffic for Apr 23, 2013 - May 22, 2013 | Burundi | Global | ||
|---|---|---|---|---|
| People | 8,242 | +2% | 622,622,016 | +3% |
| Cookies per Month | 9,195 | +1% | 877,562,816 | +4% |
| Visits | 12,357 | -1% | 1,222,820,992 | +4% |
| Visits per Person (monthly) | 1.50 | 1.96 | ||
| Impressions per Month | 15,648 | -6% | 1,724,006,528 | +3% |
| Impressions per Person (monthly) | 1.90 | 2.77 | ||
| Impressions per Visit (average) | 1.27 | 1.41 |
| Syndicated Traffic for Apr 23, 2013 - May 22, 2013 | Burundi | Global | ||
|---|---|---|---|---|
| People | N/A | 0% | 597,566 | -34% |
| Cookies per Month | N/A | 0% | 605,748 | -34% |
| Visits | N/A | 0% | 620,486 | -33% |
| Visits per Person (monthly) | N/A | 1.04 | ||
| Impressions per Month | N/A | 0% | 1,556,283 | -23% |
| Impressions per Person (monthly) | N/A | 2.60 | ||
| Impressions per Visit (average) | N/A | 2.51 |
| Mobile Web Traffic for Apr 23, 2013 - May 22, 2013 | Burundi | Global | ||
|---|---|---|---|---|
| People | 263 | +6% | 70,903,896 | +9% |
| Cookies per Month | 287 | +5% | 82,177,560 | +9% |
| Visits | 351 | +2% | 120,185,960 | +7% |
| Visits per Person (monthly) | 1.33 | 1.70 | ||
| Impressions per Month | 606 | +3% | 159,592,976 | +6% |
| Impressions per Person (monthly) | 2.30 | 2.25 | ||
| Impressions per Visit (average) | 1.73 | 1.33 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.