the Rubicon Project Netwo... |
Monthly Uniques | 407.1M US | 875.1M Global |
|---|
-
Quantified
Directly Measured Data
-
1
US network rank
Contact the Rubicon Project today at networks@rubiconproject.comThere are millions of traffic opportunities out there: geo-targeting, demo-targeting, contextual mapping, behavioral targeting, remarketing... We have network partners using all of these! We partner with these networks and then layer in our own classification and targeting technologies - creating an unmatched level of performance and reach. Contact us now and we'll introduce you to our ad network partners.
Related Links
| Network Traffic for Apr 21, 2013 - May 20, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 211,584,976 | +4% | 621,686,464 | +3% |
| Cookies per Month | 407,124,416 | +11% | 875,085,952 | +4% |
| Visits | 525,665,216 | +10% | 1,215,528,192 | +4% |
| Visits per Person (monthly) | 2.48 | 1.96 | ||
| Impressions per Month | 780,478,272 | +6% | 1,719,473,792 | +3% |
| Impressions per Person (monthly) | 3.69 | 2.77 | ||
| Impressions per Visit (average) | 1.48 | 1.41 |
| Websites Traffic for Apr 21, 2013 - May 20, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 211,432,688 | +4% | 620,788,416 | +3% |
| Cookies per Month | 406,313,024 | +11% | 873,422,336 | +4% |
| Visits | 524,551,712 | +10% | 1,213,505,024 | +4% |
| Visits per Person (monthly) | 2.48 | 1.95 | ||
| Impressions per Month | 778,175,680 | +6% | 1,715,586,432 | +3% |
| Impressions per Person (monthly) | 3.68 | 2.76 | ||
| Impressions per Visit (average) | 1.48 | 1.41 |
| Syndicated Traffic for Apr 21, 2013 - May 20, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 579,896 | -28% | 659,360 | -26% |
| Cookies per Month | 584,759 | -28% | 667,395 | -26% |
| Visits | 592,594 | -28% | 681,715 | -25% |
| Visits per Person (monthly) | 1.02 | 1.03 | ||
| Impressions per Month | 1,440,138 | -8% | 1,679,920 | -17% |
| Impressions per Person (monthly) | 2.48 | 2.55 | ||
| Impressions per Visit (average) | 2.43 | 2.46 |
| Mobile Web Traffic for Apr 21, 2013 - May 20, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 34,492,048 | +8% | 70,783,984 | +10% |
| Cookies per Month | 41,206,616 | +8% | 81,981,664 | +10% |
| Visits | 62,235,816 | +6% | 119,596,112 | +8% |
| Visits per Person (monthly) | 1.80 | 1.69 | ||
| Impressions per Month | 78,762,808 | +4% | 159,096,400 | +7% |
| Impressions per Person (monthly) | 2.28 | 2.25 | ||
| Impressions per Visit (average) | 1.27 | 1.33 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.