Picnik Network1 Site | 62% US People from Sites | 38% US People from Syndicators |
Monthly | 171US | 257Global |
|---|
-
Quantified
Directly Measured Data
-
999,938
US network rank
This destination reaches over 257 monthly people, of which 171 (67%) are in the U.S.
Related Links
| Network Traffic for Apr 25, 2012 - May 24, 2012 | United States | Global | ||
|---|---|---|---|---|
| People per Month | 171 | -28% | 257 | -51% |
| Cookies per Month | 179 | -28% | 297 | -48% |
| Visits per Month | 193 | -28% | 450 | -39% |
| Visits per Person (monthly) | 1.13 | 1.75 | ||
| Impressions per Month | 661 | -51% | 1,388 | -54% |
| Impressions per Person (monthly) | 3.87 | 5.40 | ||
| Impressions per Visit (average) | 3.42 | 3.08 |
| Websites Traffic for Apr 24, 2012 - May 23, 2012 | United States | Global | ||
|---|---|---|---|---|
| People per Month | 106 | -33% | 119 | -55% |
| Cookies per Month | 109 | -33% | 124 | -55% |
| Visits per Month | 116 | -31% | 139 | -54% |
| Visits per Person (monthly) | 1.09 | 1.17 | ||
| Impressions per Month | 136 | -59% | 170 | -83% |
| Impressions per Person (monthly) | 1.28 | 1.43 | ||
| Impressions per Visit (average) | 1.17 | 1.22 |
| Syndicated Traffic for Apr 22, 2012 - May 21, 2012 | United States | Global | ||
|---|---|---|---|---|
| People per Month | 26 | -21% | 44 | -58% |
| Cookies per Month | 28 | -18% | 46 | -58% |
| Visits per Month | 34 | -3% | 66 | -36% |
| Visits per Person (monthly) | 1.31 | 1.50 | ||
| Impressions per Month | 37 | +3% | 86 | -39% |
| Impressions per Person (monthly) | 1.42 | 1.95 | ||
| Impressions per Visit (average) | 1.09 | 1.30 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.
