Et3.it Network0 Sites | 95% IT People from Sites | 100% IT People from Syndicators |
Monthly | 5.4KIT | 5.8KGlobal |
|---|
-
Quantified
Directly Measured Data
-
1,094
IT network rank
The racing vespa smallframe community
Related Links
| Network Traffic for Apr 24, 2012 - May 23, 2012 | Italy | Global | ||
|---|---|---|---|---|
| People per Month | 5,397 | -50% | 5,797 | -52% |
| Cookies per Month | 7,170 | -51% | 7,659 | -53% |
| Visits per Month | 21,356 | -51% | 22,358 | -52% |
| Visits per Person (monthly) | 3.96 | 3.86 | ||
| Impressions per Month | 175,061 | -58% | 182,730 | -59% |
| Impressions per Person (monthly) | 32.44 | 31.52 | ||
| Impressions per Visit (average) | 8.20 | 8.17 |
| Websites Traffic for Apr 23, 2012 - May 22, 2012 | Italy | Global | ||
|---|---|---|---|---|
| People per Month | 5,116 | -50% | 5,487 | -52% |
| Cookies per Month | 6,820 | -51% | 7,273 | -53% |
| Visits per Month | 22,142 | -47% | 23,157 | -48% |
| Visits per Person (monthly) | 4.33 | 4.22 | ||
| Impressions per Month | 198,078 | -50% | 206,448 | -51% |
| Impressions per Person (monthly) | 38.72 | 37.62 | ||
| Impressions per Visit (average) | 8.95 | 8.92 |
| Syndicated Traffic for Apr 24, 2012 - May 23, 2012 | Italy | Global | ||
|---|---|---|---|---|
| People per Month | 5,396 | -50% | 5,796 | -52% |
| Cookies per Month | 7,169 | -51% | 7,658 | -53% |
| Visits per Month | 21,352 | -51% | 22,353 | -52% |
| Visits per Person (monthly) | 3.96 | 3.86 | ||
| Impressions per Month | 175,047 | -58% | 182,709 | -59% |
| Impressions per Person (monthly) | 32.44 | 31.52 | ||
| Impressions per Visit (average) | 8.20 | 8.17 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.
