GateHouse Media Network |
Monthly Uniques | 3.8M US | 4.1M Global |
|---|
-
Quantified
Directly Measured Data
-
415
US network rank
This destination reaches over 3.2 million monthly people, of which 3.1 million (94%) are in the U.S.
Related Links
Geographic
The volume of traffic originating from a particular geography in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given geography to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given geography than the average Internet site.
Countries
| Country | Uniques (Cookies) | Index |
|---|---|---|
| United States | 4,095,212 | 191 |
| Unknown | 64,452 | 457 |
| Canada | 55,075 | 33 |
| United Kingdom | 37,299 | 18 |
| Australia | 12,601 | 24 |
Cities
| City | Uniques (Cookies) | Index |
|---|---|---|
| Sunnyvale, CA (US) | 155,294 | 1,065 |
| Unknown (US) | 124,612 | 128 |
| Springfield, IL (US) | 107,241 | 9,176 |
| Boston, MA (US) | 91,390 | 1,673 |
| Peoria, IL (US) | 80,242 | 7,373 |
US States
| State | Uniques (Cookies) | Index |
|---|---|---|
| Massachusetts | 880,981 | 1,023 |
| Illinois | 684,218 | 385 |
| New York | 399,335 | 170 |
| California | 373,708 | 56 |
| Ohio | 318,599 | 213 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.