Stack Overflow Network |
Monthly Uniques | 16.6M US | 49.9M Global |
|---|
-
Quantified
Directly Measured Data
-
73
US network rank
This destination reaches over 38 million monthly people, of which 13 million (34%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| New York | 1,232,323 | 8.45 | 127 | 9.05 | 114 |
| San Fran-Oak-SJ | 1,107,172 | 7.59 | 91 | 11.09 | 249 |
| Los Angeles | 845,360 | 5.79 | 96 | 5.57 | 93 |
| Wash DC (Hag) | 601,506 | 4.12 | 110 | 4.04 | 148 |
| Chicago | 535,010 | 3.67 | 99 | 3.75 | 113 |
| Boston (Manchr) | 496,971 | 3.41 | 156 | 4.29 | 178 |
| Seattle-Tacoma | 425,831 | 2.92 | 121 | 3.64 | 183 |
| Philadelphia | 410,951 | 2.82 | 92 | 2.75 | 97 |
| Dallas-Ft.Worth | 354,257 | 2.43 | 131 | 2.32 | 112 |
| Atlanta | 353,952 | 2.43 | 102 | 2.42 | 102 |
| Mineapls-St. Pl | 268,955 | 1.84 | 138 | 1.82 | 119 |
| Denver | 266,023 | 1.82 | 152 | 2.01 | 161 |
| Houston | 248,663 | 1.70 | 98 | 1.37 | 69 |
| San Diego | 227,421 | 1.56 | 187 | 1.71 | 168 |
| Phoenix | 219,277 | 1.50 | 119 | 1.35 | 91 |
| Detroit | 217,704 | 1.49 | 103 | 1.43 | 90 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.