Ottaway: Local Media Grou... |
Monthly Uniques | 1.6M US | 1.8M Global |
|---|
-
Quantified
Directly Measured Data
-
1,071
US network rank
Ottaway operates 8 distinct local media groups around the country, comprised of regional newspaper, local search and other Web sites and affiliated print products.
Related Links
| Sites | US People | US People % | Global People | Global People % |
|---|---|---|---|---|
| view profile southcoasttoday.com (3) | 266,083 | 16.2% | 288,061 | 16.4% |
| view profile seacoastonline.com (7) | 207,669 | 12.6% | 234,977 | 13.4% |
| view profile recordonline.com (3) | 211,566 | 12.9% | 223,282 | 12.7% |
| view profile capecodonline.com (3) | 180,118 | 11.0% | 195,206 | 11.1% |
| view profile recordnet.com (4) | 137,864 | 8.4% | 145,641 | 8.3% |
| view profile poconorecord.com (3) | 134,297 | 8.2% | 139,145 | 7.9% |
| view profile mailtribune.com (3) | 93,632 | 5.7% | 100,664 | 5.7% |
| view profile limelightdeals.com | 16,799 | 1.0% | 17,147 | <1% |
8 Sites under this Network.
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.