Ottaway: Local Media Grou... |
Monthly Uniques | 1.5M US | 1.6M Global |
|---|
-
Quantified
Directly Measured Data
-
1,227
US network rank
Ottaway operates 8 distinct local media groups around the country, comprised of regional newspaper, local search and other Web sites and affiliated print products.
Related Links
| Segment Name | US People | US People % | Global People | Global People % |
|---|---|---|---|---|
| view profile HVMG | 242,822 | 16.2% | 249,710 | 15.6% |
| view profile SEMG | 214,152 | 14.3% | 236,177 | 14.7% |
| view profile CCMG | 209,903 | 14.0% | 224,953 | 14.0% |
| view profile PMMG | 148,627 | 9.9% | 154,747 | 9.6% |
| view profile SJMG | 141,783 | 9.5% | 150,993 | 9.4% |
| view profile SCMG | 132,384 | 8.8% | 144,308 | 9.0% |
| view profile SOMG | 111,081 | 7.4% | 119,241 | 7.4% |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.