Bailey Brothers Network |
Monthly Uniques | 39.7K US | 59.3K Global |
|---|
-
Quantified
Directly Measured Data
-
39,022
US network rank
This destination reaches over 52,970 monthly people, of which 35,077 (66%) are in the U.S.
Related Links
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Rockford, IL (US) | 77 | 0.21 | 530 | 0.20 | 406 |
| Honolulu, HI (US) | 68 | 0.18 | 242 | 0.20 | 180 |
| Raleigh, NC (US) | 88 | 0.24 | 194 | 0.20 | 129 |
| Louisville, KY (US) | 78 | 0.21 | 155 | 0.20 | 103 |
| Cumming, GA (US) | 47 | 0.13 | 474 | 0.19 | 614 |
| Sacramento, CA (US) | 89 | 0.24 | 160 | 0.19 | 91 |
| Aurora, CO (US) | 56 | 0.15 | 204 | 0.19 | 221 |
| Cleveland, OH (US) | 80 | 0.22 | 162 | 0.19 | 105 |
| Detroit, MI (US) | 38 | 0.10 | 105 | 0.19 | 156 |
| Winnipeg (CA) | 78 | 0.21 | 199 | 0.19 | 131 |
| Kuala Lumpur (MY) | 121 | 0.33 | 137 | 0.18 | 78 |
| Richmond, VA (US) | 77 | 0.21 | 166 | 0.18 | 115 |
| Columbia, SC (US) | 37 | 0.10 | 134 | 0.18 | 194 |
| Buffalo, NY (US) | 69 | 0.19 | 111 | 0.18 | 102 |
| Lincoln, NE (US) | 53 | 0.14 | 183 | 0.18 | 187 |
| West Palm Beach, FL (US) | 52 | 0.14 | 186 | 0.18 | 185 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.