DailyKos Network |
Monthly Uniques | 2.0M US | 2.4M Global |
|---|
-
Quantified
Directly Measured Data
-
876
US network rank
This destination reaches over 1.9 million monthly people, of which 1.6 million (84%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Maryland | 40,492 | 2.23 | 134 | 2.52 | 127 |
| Oregon | 40,339 | 2.22 | 185 | 2.82 | 227 |
| Georgia | 39,885 | 2.19 | 69 | 2.01 | 62 |
| Colorado | 39,265 | 2.16 | 145 | 2.21 | 138 |
| Arizona | 34,634 | 1.90 | 130 | 1.97 | 110 |
| Missouri | 29,559 | 1.63 | 63 | 1.41 | 81 |
| Indiana | 28,461 | 1.56 | 96 | 1.38 | 76 |
| District of Columbia | 27,043 | 1.49 | 406 | 1.61 | 372 |
| Tennessee | 24,598 | 1.35 | 86 | 1.18 | 70 |
| Connecticut | 23,483 | 1.29 | 130 | 1.52 | 133 |
| Iowa | 16,113 | 0.89 | 99 | 0.96 | 107 |
| Kentucky | 15,413 | 0.85 | 67 | 0.70 | 52 |
| South Carolina | 15,218 | 0.84 | 77 | 0.56 | 46 |
| Kansas | 14,664 | 0.81 | 110 | 0.78 | 95 |
| Louisiana | 13,312 | 0.73 | 79 | 0.59 | 52 |
| Oklahoma | 13,173 | 0.72 | 99 | 0.68 | 75 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.