DailyKos Network |
Monthly Uniques | 2.0M US | 2.3M Global |
|---|
-
Quantified
Directly Measured Data
-
885
US network rank
This destination reaches over 1.9 million monthly people, of which 1.6 million (83%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| California | 267,888 | 14.39 | 101 | 14.93 | 110 |
| New York | 130,723 | 7.02 | 116 | 7.40 | 106 |
| Texas | 113,391 | 6.09 | 95 | 5.47 | 77 |
| Illinois | 82,739 | 4.44 | 105 | 4.91 | 121 |
| Washington | 69,177 | 3.72 | 133 | 4.03 | 163 |
| Massachusetts | 70,657 | 3.80 | 182 | 3.95 | 157 |
| Florida | 79,059 | 4.25 | 74 | 3.75 | 61 |
| Pennsylvania | 69,952 | 3.76 | 81 | 3.55 | 87 |
| Virginia | 65,466 | 3.52 | 94 | 3.17 | 116 |
| Oregon | 41,257 | 2.22 | 197 | 2.77 | 225 |
| Minnesota | 42,846 | 2.30 | 156 | 2.73 | 163 |
| Ohio | 54,531 | 2.93 | 74 | 2.73 | 77 |
| North Carolina | 49,141 | 2.64 | 86 | 2.66 | 88 |
| Michigan | 50,764 | 2.73 | 104 | 2.61 | 94 |
| Wisconsin | 44,093 | 2.37 | 149 | 2.56 | 157 |
| Maryland | 42,050 | 2.26 | 130 | 2.54 | 126 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.