DailyKos Network |
Monthly Uniques | 2.0M US | 2.3M Global |
|---|
-
Quantified
Directly Measured Data
-
885
US network rank
This destination reaches over 1.9 million monthly people, of which 1.6 million (83%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| District of Columbia | 27,643 | 1.48 | 400 | 1.60 | 358 |
| New Mexico | 12,369 | 0.66 | 172 | 1.04 | 235 |
| Oregon | 41,257 | 2.22 | 197 | 2.77 | 225 |
| Vermont | 6,837 | 0.37 | 204 | 0.43 | 213 |
| Maine | 10,122 | 0.54 | 145 | 0.73 | 168 |
| Washington | 69,177 | 3.72 | 133 | 4.03 | 163 |
| Minnesota | 42,846 | 2.30 | 156 | 2.73 | 163 |
| Massachusetts | 70,657 | 3.80 | 182 | 3.95 | 157 |
| Wisconsin | 44,093 | 2.37 | 149 | 2.56 | 157 |
| Colorado | 40,335 | 2.17 | 145 | 2.19 | 136 |
| New Hampshire | 11,176 | 0.60 | 127 | 0.64 | 134 |
| Montana | 6,763 | 0.36 | 133 | 0.38 | 133 |
| Connecticut | 23,622 | 1.27 | 128 | 1.50 | 132 |
| Maryland | 42,050 | 2.26 | 130 | 2.54 | 126 |
| Alaska | 4,586 | 0.25 | 150 | 0.25 | 122 |
| Illinois | 82,739 | 4.44 | 105 | 4.91 | 121 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.