DailyKos Network |
Monthly Uniques | 2.0M US | 2.4M Global |
|---|
-
Quantified
Directly Measured Data
-
876
US network rank
This destination reaches over 1.9 million monthly people, of which 1.6 million (84%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| District of Columbia | 27,043 | 1.49 | 406 | 1.61 | 372 |
| Vermont | 6,757 | 0.37 | 207 | 0.46 | 221 |
| Oregon | 40,339 | 2.22 | 185 | 2.82 | 227 |
| Massachusetts | 67,243 | 3.70 | 177 | 3.88 | 164 |
| New Mexico | 12,041 | 0.66 | 175 | 1.04 | 240 |
| Alaska | 4,618 | 0.25 | 161 | 0.25 | 123 |
| Wisconsin | 43,205 | 2.38 | 154 | 2.57 | 154 |
| Minnesota | 40,528 | 2.23 | 154 | 2.70 | 159 |
| Maine | 9,917 | 0.55 | 149 | 0.73 | 166 |
| Colorado | 39,265 | 2.16 | 145 | 2.21 | 138 |
| Rhode Island | 6,764 | 0.37 | 145 | 0.31 | 90 |
| Montana | 6,745 | 0.37 | 138 | 0.38 | 131 |
| Maryland | 40,492 | 2.23 | 134 | 2.52 | 127 |
| Washington | 66,880 | 3.68 | 133 | 4.04 | 163 |
| Arizona | 34,634 | 1.90 | 130 | 1.97 | 110 |
| Connecticut | 23,483 | 1.29 | 130 | 1.52 | 133 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.