DailyKos Network |
Monthly Uniques | 2.0M US | 2.3M Global |
|---|
-
Quantified
Directly Measured Data
-
881
US network rank
This destination reaches over 1.9 million monthly people, of which 1.6 million (84%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| New York | 130,887 | 7.36 | 110 | 7.69 | 97 |
| San Fran-Oak-SJ | 99,626 | 5.60 | 67 | 6.39 | 143 |
| Los Angeles | 93,898 | 5.28 | 87 | 4.90 | 81 |
| Wash DC (Hag) | 86,210 | 4.85 | 128 | 5.02 | 183 |
| Boston (Manchr) | 66,831 | 3.76 | 171 | 3.95 | 164 |
| Chicago | 66,596 | 3.75 | 101 | 4.23 | 128 |
| Seattle-Tacoma | 56,156 | 3.16 | 130 | 3.49 | 176 |
| Philadelphia | 50,346 | 2.83 | 92 | 2.71 | 96 |
| Mineapls-St. Pl | 36,744 | 2.07 | 153 | 2.57 | 168 |
| Dallas-Ft.Worth | 33,465 | 1.88 | 101 | 1.65 | 80 |
| Denver | 32,935 | 1.85 | 153 | 1.94 | 154 |
| Portland OR | 32,616 | 1.83 | 195 | 2.41 | 229 |
| Atlanta | 31,864 | 1.79 | 75 | 1.72 | 73 |
| Houston | 26,975 | 1.52 | 87 | 1.43 | 72 |
| Detroit | 26,770 | 1.51 | 103 | 1.36 | 86 |
| Phoenix | 25,497 | 1.43 | 113 | 1.28 | 86 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.