DailyKos Network |
Monthly Uniques | 2.1M US | 2.4M Global |
|---|
-
Quantified
Directly Measured Data
-
841
US network rank
This destination reaches over 2.0 million monthly people, of which 1.6 million (84%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Glendive | 41 | - | 77 | - | 39 |
| Presque Isle | 164 | - | 54 | - | 25 |
| Alpena | 172 | 0.01 | 114 | - | 86 |
| North Platte | 192 | 0.01 | 85 | 0.01 | 74 |
| Meridian | 199 | 0.01 | 33 | - | 17 |
| Victoria | 210 | 0.01 | 66 | - | 24 |
| Greenwd-Greenvl | 236 | 0.01 | 29 | - | 15 |
| Laredo | 267 | 0.02 | 33 | - | 12 |
| Zanesville | 269 | 0.02 | 48 | 0.01 | 34 |
| St. Joseph | 323 | 0.02 | 58 | 0.01 | 38 |
| Alexandria LA | 369 | 0.02 | 31 | 0.01 | 14 |
| Parkersburg | 379 | 0.02 | 44 | 0.02 | 41 |
| San Angelo | 396 | 0.02 | 53 | - | 19 |
| Lima | 419 | 0.02 | 54 | 0.03 | 71 |
| Jackson TN | 430 | 0.02 | 57 | 0.02 | 55 |
| Dothan | 435 | 0.02 | 30 | 0.02 | 23 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.