Maxim Network |
Monthly Uniques | 778 SY | 4M Global |
|---|
-
Quantified
Directly Measured Data
-
190
SY network rank
-
659
US network rank
This destination reaches over 3.3 million monthly people, of which 2.1 million (62%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| New York | 90,170 | 6.41 | 95 | 6.86 | 86 |
| Los Angeles | 72,504 | 5.16 | 84 | 4.85 | 81 |
| Chicago | 44,303 | 3.15 | 84 | 3.54 | 107 |
| Wash DC (Hag) | 42,936 | 3.05 | 80 | 2.84 | 104 |
| San Fran-Oak-SJ | 39,663 | 2.82 | 34 | 2.36 | 53 |
| Philadelphia | 38,905 | 2.77 | 90 | 2.88 | 102 |
| Boston (Manchr) | 37,064 | 2.64 | 119 | 2.64 | 109 |
| Seattle-Tacoma | 30,911 | 2.20 | 90 | 2.07 | 104 |
| Atlanta | 29,366 | 2.09 | 87 | 2.02 | 86 |
| Dallas-Ft.Worth | 28,422 | 2.02 | 108 | 1.91 | 92 |
| Mineapls-St. Pl | 28,119 | 2.00 | 148 | 2.08 | 135 |
| Denver | 25,960 | 1.85 | 152 | 1.86 | 148 |
| Phoenix | 24,837 | 1.77 | 139 | 1.83 | 122 |
| Houston | 23,935 | 1.70 | 97 | 1.70 | 86 |
| Detroit | 23,638 | 1.68 | 115 | 1.79 | 112 |
| Cleveland | 19,302 | 1.37 | 123 | 1.40 | 118 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.