Disqus Network1 Site | 1% US People from Sites | 100% US People from Syndicators |
Monthly | 155.0MUS | 471.0MGlobal |
|---|
-
Quantified
Directly Measured Data
-
2
US network rank
Disqus is a networked community platform powering the comments, discussions, and communities on sites all over the web.
Related Links
Cities
Updated May 2012• Next: Jun 2012Data Source: Global Monthly
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| London (GB) | 6,950,071 | 1.05 | 113 | 1.19 | 112 |
| Unknown (US) | 6,721,608 | 1.02 | 63 | 0.82 | 84 |
| S�o Paulo (BR) | 4,405,399 | 0.67 | 124 | 0.50 | 100 |
| Bangkok (TH) | 3,833,586 | 0.58 | 160 | 0.62 | 169 |
| New York, NY (US) | 3,784,353 | 0.57 | 109 | 1.00 | 122 |
| Atlanta, GA (US) | 3,675,216 | 0.56 | 41 | 0.41 | 119 |
| Moscow (RU) | 3,527,974 | 0.53 | 150 | 0.38 | 190 |
| Mexico (MX) | 3,405,830 | 0.52 | 122 | 0.38 | 92 |
| Toronto (CA) | 3,376,490 | 0.51 | 128 | 0.71 | 135 |
| Tokyo (JP) | 3,238,235 | 0.49 | 142 | 0.54 | 229 |
| Los Angeles, CA (US) | 3,098,865 | 0.47 | 97 | 0.62 | 93 |
| Athens (GR) | 3,045,160 | 0.46 | 221 | 0.84 | 307 |
| Madrid (ES) | 2,975,594 | 0.45 | 157 | 0.43 | 201 |
| Bangalore (IN) | 2,901,182 | 0.44 | 143 | 0.39 | 226 |
| Chicago, IL (US) | 2,842,235 | 0.43 | 72 | 0.58 | 81 |
| Delhi (IN) | 2,725,316 | 0.41 | 138 | 0.33 | 193 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.