Counttonine Network |
Monthly Uniques | 40.4K US | 104.5K Global |
|---|
-
Quantified
Directly Measured Data
-
71,729
US network rank
This destination reaches over 49,796 monthly people, of which 17,727 (36%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| California | 5,670 | 12.70 | 77 | 13.67 | 100 |
| Florida | 2,711 | 6.07 | 107 | 6.05 | 96 |
| Texas | 2,607 | 5.84 | 92 | 5.36 | 76 |
| New York | 2,545 | 5.70 | 97 | 5.49 | 78 |
| Unknown | 2,294 | 5.14 | 107 | 1.94 | 109 |
| Pennsylvania | 1,634 | 3.66 | 80 | 3.74 | 89 |
| Illinois | 1,627 | 3.64 | 82 | 4.09 | 98 |
| Michigan | 1,377 | 3.08 | 118 | 3.09 | 107 |
| Washington | 1,361 | 3.05 | 106 | 3.27 | 131 |
| Virginia | 1,358 | 3.04 | 79 | 2.82 | 107 |
| Ohio | 1,319 | 2.95 | 78 | 3.34 | 92 |
| Massachusetts | 1,200 | 2.69 | 123 | 2.76 | 116 |
| Georgia | 1,185 | 2.65 | 81 | 2.93 | 90 |
| New Jersey | 1,153 | 2.58 | 79 | 2.69 | 82 |
| Tennessee | 1,135 | 2.54 | 156 | 2.65 | 158 |
| North Carolina | 1,105 | 2.47 | 83 | 3.11 | 103 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.