Flixxy Network |
Monthly Uniques | 2.5M US | 5.8M Global |
|---|
-
Quantified
Directly Measured Data
-
604
US network rank
This destination reaches over 5.2 million monthly people, of which 2.2 million (43%) are in the U.S.
Related Links
Countries
The volume of traffic originating from individual countries in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given country to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given country than the average Internet site.
| Country | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Denmark | 14,601 | 0.32 | 135 | 0.26 | 68 |
| Slovakia | 14,456 | 0.32 | 343 | 0.26 | 307 |
| Philippines | 14,243 | 0.31 | 38 | 0.27 | 26 |
| Malaysia | 14,060 | 0.31 | 58 | 0.31 | 44 |
| Switzerland | 13,528 | 0.30 | 107 | 0.31 | 170 |
| Vietnam | 13,038 | 0.29 | 44 | 0.36 | 100 |
| Poland | 13,018 | 0.29 | 37 | 0.30 | 53 |
| Turkey | 12,380 | 0.27 | 23 | 0.26 | 42 |
| Slovenia | 10,504 | 0.23 | 393 | 0.20 | 186 |
| Hong Kong | 10,327 | 0.23 | 108 | 0.27 | 150 |
| Austria | 9,948 | 0.22 | 110 | 0.21 | 127 |
| Thailand | 9,898 | 0.22 | 41 | 0.26 | 56 |
| Ireland | 8,741 | 0.19 | 70 | 0.17 | 64 |
| Bulgaria | 8,173 | 0.18 | 82 | 0.14 | 74 |
| Chile | 7,753 | 0.17 | 40 | 0.17 | 39 |
| Ukraine | 7,623 | 0.17 | 51 | 0.21 | 108 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.