Answers Network |
Monthly Uniques | 77.1M US | 137.8M Global |
|---|
-
Quantified
Directly Measured Data
-
11
US network rank
Answers is the world's most popular destination for trusted Q&A content. It is home to over 180 million members and over 18 billion answers.The Answers platform integrates and delivers the most relevant content from subject matter experts, community members, social networks, and industry data sources to create the most multidimensional resource on the Web. Consumers seek out Answers on the web, mobile, and social networks to make informed decisions in their daily lives.
Related Links
| Network Traffic for Apr 22, 2013 - May 21, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 62,255,236 | -2% | 117,575,104 | -2% |
| Cookies per Month | 77,130,768 | -2% | 137,810,240 | -2% |
| Visits | 115,436,720 | -2% | 201,001,968 | -2% |
| Visits per Person (monthly) | 1.85 | 1.71 | ||
| Impressions per Month | 601,135,936 | +11% | 921,356,800 | +11% |
| Impressions per Person (monthly) | 9.66 | 7.84 | ||
| Impressions per Visit (average) | 5.21 | 4.58 |
| Websites Traffic for Apr 22, 2013 - May 21, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 61,659,776 | -1% | 116,626,664 | -2% |
| Cookies per Month | 76,306,352 | -2% | 136,646,464 | -2% |
| Visits | 114,077,816 | -2% | 199,204,688 | -2% |
| Visits per Person (monthly) | 1.85 | 1.71 | ||
| Impressions per Month | 598,284,992 | +11% | 917,395,584 | +11% |
| Impressions per Person (monthly) | 9.70 | 7.87 | ||
| Impressions per Visit (average) | 5.24 | 4.61 |
| Syndicated Traffic for Apr 22, 2013 - May 21, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 1,159,875 | -12% | 1,545,910 | -13% |
| Cookies per Month | 1,243,234 | -11% | 1,653,450 | -12% |
| Visits | 1,453,927 | -8% | 1,926,349 | -9% |
| Visits per Person (monthly) | 1.25 | 1.25 | ||
| Impressions per Month | 2,726,005 | -7% | 3,546,276 | -9% |
| Impressions per Person (monthly) | 2.35 | 2.29 | ||
| Impressions per Visit (average) | 1.87 | 1.84 |
| Mobile Web Traffic for Apr 22, 2013 - May 21, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 18,743,454 | +1% | 29,450,300 | -1% |
| Cookies per Month | 22,327,010 | 0% | 34,295,848 | -1% |
| Visits | 36,173,908 | -3% | 53,494,948 | -2% |
| Visits per Person (monthly) | 1.93 | 1.82 | ||
| Impressions per Month | 402,759,296 | +10% | 587,027,776 | +11% |
| Impressions per Person (monthly) | 21.49 | 19.93 | ||
| Impressions per Visit (average) | 11.13 | 10.97 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.