Mobile Geographics Networ... |
Monthly Uniques | 175.1K US | 275.6K Global |
|---|
-
Quantified
Directly Measured Data
-
10,770
US network rank
This destination reaches over 226K monthly people, of which 143K (63%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| California | 22,879 | 19.61 | 136 | 15.34 | 112 |
| Florida | 21,336 | 18.28 | 315 | 23.53 | 381 |
| Washington | 8,954 | 7.67 | 271 | 6.82 | 274 |
| New York | 8,698 | 7.45 | 122 | 7.30 | 103 |
| New Jersey | 4,833 | 4.14 | 121 | 3.60 | 111 |
| Massachusetts | 4,022 | 3.45 | 162 | 3.22 | 126 |
| Texas | 3,686 | 3.16 | 48 | 3.91 | 54 |
| Virginia | 3,683 | 3.16 | 84 | 2.76 | 100 |
| North Carolina | 3,506 | 3.00 | 97 | 2.32 | 76 |
| Unknown | 3,419 | 2.93 | 67 | 2.39 | 119 |
| Connecticut | 3,308 | 2.83 | 280 | 2.27 | 198 |
| Pennsylvania | 2,836 | 2.43 | 51 | 2.72 | 65 |
| South Carolina | 2,811 | 2.41 | 208 | 2.03 | 165 |
| Oregon | 2,534 | 2.17 | 189 | 1.54 | 124 |
| Maryland | 2,481 | 2.13 | 119 | 2.07 | 101 |
| Hawaii | 1,964 | 1.68 | 494 | 1.45 | 357 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.