Lee Enterprises Network |
Monthly Uniques | 11.6M US | 12.4M Global |
|---|
-
Quantified
Directly Measured Data
-
122
US network rank
Daily Newspapers and websites throughout the United States
Related Links
| Network Traffic for Apr 25, 2013 - May 24, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 9,089,629 | -5% | 9,880,796 | -6% |
| Cookies per Month | 11,561,806 | -4% | 12,409,608 | -5% |
| Visits | 26,068,340 | -2% | 27,353,740 | -3% |
| Visits per Person (monthly) | 2.87 | 2.77 | ||
| Impressions per Month | 123,760,264 | 0% | 128,094,832 | 0% |
| Impressions per Person (monthly) | 13.62 | 12.96 | ||
| Impressions per Visit (average) | 4.75 | 4.68 |
| Websites Traffic for Apr 25, 2013 - May 24, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 6,821,395 | -5% | 7,366,350 | -6% |
| Cookies per Month | 8,582,494 | -5% | 9,172,038 | -5% |
| Visits | 18,657,664 | -3% | 19,508,968 | -3% |
| Visits per Person (monthly) | 2.74 | 2.65 | ||
| Impressions per Month | 79,401,664 | -1% | 81,797,432 | -1% |
| Impressions per Person (monthly) | 11.64 | 11.10 | ||
| Impressions per Visit (average) | 4.26 | 4.19 |
| Syndicated Traffic for Apr 25, 2013 - May 24, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 3,242,015 | -3% | 3,490,555 | -5% |
| Cookies per Month | 4,117,018 | -2% | 4,406,605 | -4% |
| Visits | 9,464,486 | -1% | 9,991,913 | -1% |
| Visits per Person (monthly) | 2.92 | 2.86 | ||
| Impressions per Month | 50,079,896 | +1% | 52,228,032 | +1% |
| Impressions per Person (monthly) | 15.45 | 14.96 | ||
| Impressions per Visit (average) | 5.29 | 5.23 |
| Mobile Web Traffic for Apr 25, 2013 - May 24, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 1,532,532 | -1% | 1,616,561 | -2% |
| Cookies per Month | 1,922,621 | 0% | 2,017,798 | -1% |
| Visits | 4,229,637 | +3% | 4,364,989 | +2% |
| Visits per Person (monthly) | 2.76 | 2.70 | ||
| Impressions per Month | 29,195,556 | +5% | 29,787,564 | +5% |
| Impressions per Person (monthly) | 19.05 | 18.43 | ||
| Impressions per Visit (average) | 6.90 | 6.82 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.